
| Product Specifications | |
|---|---|
| Manufacturer | SOLEN |
| Summary | 2.2 Ohms 10 W, 10mm D x 48mm L |
| General Information | Type : Cement Type Wirewound. Dielectric : Ceramic Core. Construction : Wirewound on Ceramic Core. Coating : Ceramic Casing, Cement Filling. Leads : Tinned Pure Copper. |
| Features | Small Dimensions. Suitable for Printed Circuit Board. Resistant to Humidity and Shock. Precise resistance Value with Better Life Proof. Excellent High Temperature Stability. High Heat Dissipation. Instant Overload Capacity. |
| Electrical Performance | Low Noise Figure. Small Linear Temperature Coefficient. No Annual Shift on resistance Value. |
| NOM DU FICHIER | ACTION |
|---|---|
| wwres.pdf | Télécharger |

