
| Product Specifications | |
|---|---|
| Manufacturer | SOLEN |
| Summary | 1.0mfd 630v, 0.00017ohms DF, 22mm D x 36mm L (1.0uf) |
| General Information | Type : Tin Foil / Polypropylene Film Capacitor. Dielectric : Biaxially Oriented Polypropylene Film. Electrodes : Pure tin Foil. Construction : Round Tubular "Square Aspect Ratio" Type, Axial Leads. Winding : Bifilar Extended Foil Design. Contact : Non-Inductive, Radially Knurled Extended Foil. Coating : White Plastic Tape Wrapped, Black Epoxy Resin Sealed. Leads : Tinned Plated Oxygen Free Pure Copper. |
| Features | Special Tubular "Square Aspect Ratio" Type Construction. High Conductivity Tin Foil. Tin/Silver Soldered Lead Termination. Very High Current Capacity. High Frequency and Temperature Stability. Excellent Long Term Electrical and Mechanical Reliability. No Short Term and / or Long Term Signal Aberration. Unrivaled Handling of Fast High Current Pulse. |
| Electrical Performance | Very Low Dielectric Absorption Factor. Very Low Equivalent Series Resistance. Very Low Inductance. Very High Resonant Frequency. Ultra Linear Impedance Characteristics. Very Low Dissipation Factor. Very High Insulation Resistance. |
| FILENAME | ACTION |
|---|---|
| foilcap.pdf | Download |
