The highest quality speaker driver units that you can find.
0
Favorites
0
CA$0.00

Latest Products

product-image
NODE ICON
CA$1,399.00Each
(0)
product-image
NODE W
CA$749.00Each
(0)
product-image
NODE B
CA$749.00Each
(0)
product-image
NODE NANO
CA$399.00Each
(0)
product-image
PEERLESS GBS200F35CP02-04 S.A.D.
CA$79.00 Pair CA$152.56
(0)

Values for 12dB Crossovers by Solen Electronics Inc.

*Please flip your phone in order to see the chart.*
Frequency
in
Hertz
12 dB per Octave Butterworth Crossover Network
Inductor and Capacitor Values
2 Ohms 4 Ohms 8 Ohms
L1 C1 L1 C1 L1 C1
80 5.50 mH 660.0 uF 11.00 mH 330.0 uF 22.00 mH 165.0 uF
100 4.70 mH 560.0 uF 9.10 mH 280.0 uF 18.00 mH 140.0 uF
130 3.30 mH 400.0 uF 6.80 mH 200.0 uF 15.00 mH 100.0 uF
200 2.20 mH 300.0 uF 4.70 mH 150.0 uF 9.10 mH 75.0 uF
260 1.80 mH 200.0 uF 3.60 mH 100.0 uF 6.80 mH 51.0 uF
400 1.10 mH 150.0 uF 2.20 mH 68.0 uF 4.30 mH 33.0 uF
600 .75 mH 100.0 uF 1.50 mH 51.0 uF 3.00 mH 27.0 uF
800 .56 mH 68.0 uF 1.10 mH 33.0 uF 2.20 mH 16.0 uF
1000 .47 mH 51.0 uF .91 mH 27.0 uF 1.80 mH 13.0 uF
1200 .36 mH 43.0 uF .75 mH 22.0 uF 1.50 mH 11.0 uF
1800 .27 mH 30.0 uF .51 mH 15.0 uF 1.00 mH 7.5 uF
2400 .18 mH 22.0 uF .36 mH 11.0 uF .75 mH 5.6 uF
3000 .15 mH 18.0 uF .30 mH 9.1 uF .62 mH 4.7 uF
4000 .11 mH 15.0 uF .22 mH 7.5 uF .43 mH 3.9 uF
5000 .10 mH 13.0 uF .18 mH 6.2 uF .36 mH 3.0 uF
6000 75.0 uH 10.0 uF .15 mH 5.1 uF .30 mH 2.4 uF
9000 50.0 uH 6.8 uF .10 mH 3.3 uF .20 mH 1.6 uF
12000 39.0 uH 4.7 uF 75.0 uH 2.4 uF .15 mH 1.2 uF

Find your Capacitors here.

Find your Inductors here.