The highest quality speaker driver units that you can find.
0
Favorites
0
CA$0.00

Latest Products

product-image
8CX300FE
CA$392.44Each
(0)
product-image
6CX200FE
CA$294.88Each
(0)
product-image
5CX200FE
CA$267.48Each
(0)
product-image
21LEX1600ND
CA$1,164.17Each
(0)
product-image
21QLEX1600FE
CA$960.26Each
(0)

Values for 12dB Crossovers by Solen Electronics Inc.

*Please flip your phone in order to see the chart.*
Frequency
in
Hertz
12 dB per Octave Linkwitz-Riley Crossover Network
Inductor and Capacitor Values
2 Ohms 4 Ohms 8 Ohms
L1 C1 L1 C1 L1 C1
80 7.50 mH 480.0 uF 15.00 mH 240.0 uF 30.00 mH 120.0 uF
100 6.80 mH 400.0 uF 13.00 mH 200.0 uF 27.00 mH 100.0 uF
130 5.10 mH 300.0 uF 10.00 mH 150.0 uF 20.00 mH 75.0 uF
200 3.30 mH 200.0 uF 6.80 mH 100.0 uF 13.00 mH 51.0 uF
260 2.70 mH 150.0 uF 5.10 mH 75.0 uF 10.00 mH 39.0 uF
400 1.60 mH 100.0 uF 3.00 mH 51.0 uF 6.20 mH 24.0 uF
600 1.10 mH 68.0 uF 2.20 mH 33.0 uF 4.30 mH 16.0 uF
800 .82 mH 47.0 uF 1.60 mH 24.0 uF 3.30 mH 12.0 uF
1000 .68 mH 39.0 uF 1.30 mH 20.0 uF 2.70 mH 10.0 uF
1200 .62 mH 33.0 uF 1.10 mH 16.0 uF 2.20 mH 8.2 uF
1800 .39 mH 22.0 uF .75 mH 11.0 uF 1.50 mH 5.6 uF
2400 .27 mH 16.0 uF .56 mH 8.2 uF 1.10 mH 4.3 uF
3000 .22 mH 13.0 uF .43 mH 6.8 uF .82 mH 3.3 uF
4000 .16 mH 9.1 uF .33 mH 4.7 uF .62 mH 2.4 uF
5000 .13 mH 7.5 uF .27 mH 3.9 uF .51 mH 2.0 uF
6000 .11 mH 6.2 uF .22 mH 3.3 uF .43 mH 1.6 uF
9000 75.0 uH 4.7 uF .15 mH 2.2 uF .30 mH 1.1 uF
12000 51.0 uH 3.3 uF .11 mH 1.6 uF .22 mH .82 uF

Find your Capacitors here.

Find your Inductors here.