

| Product Specifications | |
|---|---|
| Manufacturer | UCC |
| Summary | 8200mfd 80v, 0.03ohms DF, 35mm D x 45mm H |
| General Information | Type : Electrolytic Capacitor. Dielectric : Aluminum Oxide on Anode Foil. Electrodes : Paper Electrolyte on Cathode Foil. Construction : Round Tubular Type Metal Can, Radial Leads. Coating : Black Vinyl Tube Wrapped. Leads : Tinned Plated Oxygen Free Pure Copper. |
| Features | High Quality Sound. Low Loss. Good Current Capacity. High Frequency and Temperature Stability. Very Long Life Time. |
| Electrical Performance | Very Low Dielectric Absorption Factor. Low Equivalent Series Resistance. Low Self Inductance. Low Dissipation Factor. High Insulation Resistance. |
| NOM DU FICHIER | ACTION |
|---|---|
| esmhcap-2.pdf | Télécharger |

