Les composants de filtres passifs pour haut-parleurs les plus performants disponibles.
0
Favoris
0
0,00 $CA

S18.33

(0)
Reste 53 en stock
0.33mH 18awg, 0.26ohms DCR, 13mm H x 51mm D
8,78 $CAChq
Choisir un autre modèle
  • Choisir un autre modèle
  • S18.10 (0.10mH 18awg) 4,84 $CAChq
  • S18.11 (0.11mH 18awg) 5,11 $CAChq
  • S18.12 (0.12mH 18awg) 5,40 $CAChq
  • S18.13 (0.13mH 18awg) 5,57 $CAChq
  • S18.15 (0.15mH 18awg) 5,88 $CAChq
  • S18.16 (0.16mH 18awg) 6,12 $CAChq
  • S18.18 (0.18mH 18awg) 6,56 $CAChq
  • S18.20 (0.20mH 18awg) 6,92 $CAChq
  • S18.22 (0.22mH 18awg) 7,19 $CAChq
  • S18.24 (0.24mH 18awg) 7,53 $CAChq
  • S18.27 (0.27mH 18awg) 7,89 $CAChq
  • S18.30 (0.30mH 18awg) 8,45 $CAChq
  • S18.36 (0.36mh 18awg) 9,00 $CAChq
  • S18.39 (0.39mH 18awg) 9,39 $CAChq
  • S18.43 (0.43mH 18awg) 10,02 $CAChq
  • S18.47 (0.47mH 18awg) 10,07 $CAChq
  • S18.51 (0.51mH 18awg) 10,53 $CAChq
  • S18.56 (0.56mH 18awg) 11,23 $CAChq
  • S18.62 (0.62mH 18awg) 11,69 $CAChq
  • S18.68 (0.68 18awg) 11,93 $CAChq
  • S18.75 (0.75mH 18awg) 12,66 $CAChq
  • S18.82 (0.82mH 18awg) 13,26 $CAChq
  • S18.91 (0.91mH 18awg) 14,11 $CAChq
  • S181.0 (1.0mH 18awg) 15,05 $CAChq
  • S181.1 (1.1mH 18awg) 15,15 $CAChq
  • S181.2 (1.2mH 18awg) 15,92 $CAChq
  • S181.3 (1.3mH 18awg) 16,77 $CAChq
  • S181.5 (1.5mH 18awg) 17,35 $CAChq
  • S181.6 (1.6mH 18awg) 18,03 $CAChq
  • S181.8 (1.8mH 18awg) 19,36 $CAChq
  • S1810.0 (10.0mH 18awg) 44,62 $CAChq
  • S1811.0 (11.0mH 18awg) 45,52 $CAChq
  • S1812.0 (12.0mH 18awg) 47,31 $CAChq
  • S1813.0 (13.0mH 18awg) 49,66 $CAChq
  • S1815.0 (15.0mH 18awg) 54,09 $CAChq
  • S1816.0 (16.0mH 18awg) 57,93 $CAChq
  • S182.0 (2.0mH 18awg) 20,67 $CAChq
  • S182.2 (2.2mH 18awg) 21,83 $CAChq
  • S182.4 (2.4mH 18awg) 22,36 $CAChq
  • S182.7 (2.7mH 18awg) 23,47 $CAChq
  • S183.0 (3.0mH 18awg) 25,05 $CAChq
  • S183.3 (3.3mH 18awg) 25,34 $CAChq
  • S183.6 (3.6mH 18awg) 26,62 $CAChq
  • S183.9 (3.9mH 18awg) 27,93 $CAChq
  • S184.3 (4.3mH 18awg) 29,57 $CAChq
  • S184.7 (4.7mH 18awg) 30,37 $CAChq
  • S185.1 (5.1mH 18awg) 31,31 $CAChq
  • S185.6 (5.6mH 18awg) 33,06 $CAChq
  • S186.2 (6.2mH 18awg) 36,66 $CAChq
  • S186.8 (6.8mH 18awg) 33,57 $CAChq
  • S187.5 (7.5mH 18awg) 38,16 $CAChq
  • S188.2 (8.2mH 18awg) 39,49 $CAChq
  • S189.1 (9.1mH 18awg) 42,13 $CAChq
  • S1820.0 (20.0mH 18awg) 69,38 $CAChq


Product Specifications
Manufacturer SOLEN
Summary 0.33mH 18awg, 0.26ohms DCR, 13mm H x 51mm D
General Information Type : Air Cored Inductor.

Construction : Hollow Cylindrical type, Radial Leads.

Coating : Varnish Dip with Black Nylon Ties.

Dielectric : Red Polyurethane Polyamide Enamel.

Conductor : 5n Pure Copper Solid Round type.

Winding : Perfect Layer Hexagonal Self-Supporting Type.

Leads : 5n Pure Copper.

Temperature Range : -55C to +85C.
Features Integral Wheeler Formula Application.

Computer optimized Inductor Dimensions.

Linear A.C. Resistance.

Very Low Magnetostriction Distortion.

Constant Inductance with Voltage Variation.

Constant Inductance with Current Variation.

No Saturation Distortion.

No Hyteresis Distortion.
Electrical Performance High Quality Factor.

Very Low D.C. Resistance.

Low A.C. Resistance.

Low Skin effect Losses.

Low Proximity Effect Losses.

Low Self Capacitance.

 

 
NOM DU FICHIER ACTION
stdind.pdf Télécharger

Ajouter un commentaire

Soyez le premier à donner votre avis sur ce produit.