Les composants de filtres passifs pour haut-parleurs les plus performants disponibles.
0
Favoris
0
0,00 $CA

AGM390

(0)
Reste 242 en stock
3.9 mfd Metallized Silver Fast Capacitor 700v Ag, 0.00008ohms DF, 22mm D x 38mm L
37,95 $CAChq
Choisir un autre modèle
  • Choisir un autre modèle
  • AGM010 (0.10uf 700vdc) 21,66 $CAChq
  • AGM022 (0.22uf 700vdc) 23,02 $CAChq
  • AGM033 (0.33uf 700vdc) 23,43 $CAChq
  • AGM047 (0.47uf 700vdc) 23,93 $CAChq
  • AGM056 (0.56uf 700vdc) 24,31 $CAChq
  • AGM068 (0.68uf 700vdc) 24,64 $CAChq
  • AGM082 (0.82uf 700vdc) 25,14 $CAChq
  • AGM100 (1.0uf 700vdc) 26,13 $CAChq
  • AGM1000 (10uf 700vdc) 58,47 $CAChq
  • AGM150 (1.5uf 700vdc) 28,38 $CAChq
  • AGM200 (2.0uf 700vdc) 30,42 $CAChq
  • AGM270 (2.7uf 700vdc) 33,39 $CAChq
  • AGM330 (3.3uf 700vdc) 35,61 $CAChq
  • AGM470 (4.7uf 700vdc) 40,32 $CAChq
  • AGM560 (5.6uf 700vdc) 43,53 $CAChq
  • AGM680 (6.8uf 700vdc) 47,69 $CAChq
  • AGM820 (8.2uf 700vdc) 52,39 $CAChq
  • AGM1200 (12uf 700vdc) 89,73 $CAChq
  • AGM1500 (15uf 700vdc) 101,37 $CAChq
  • AGM1800 (18uf 700vdc) 112,83 $CAChq
  • AGM2200 (22uf 700vdc) 127,79 $CAChq
  • AGM2700 (27uf 700vdc) 158,95 $CAChq
  • AGM3300 (33uf 700vdc) 194,67 $CAChq
  • AGM3900 (39uf 700vdc) 218,38 $CAChq
  • AGM4700 (47uf 700vdc) 235,54 $CAChq
  • AGM5600 (56uf 700vdc) 285,78 $CAChq
  • AGM220 (2.2uf 700vdc) 31,08 $CAChq
Product Specifications
Manufacturer SOLEN
Summary 3.9 mfd 700v Ag, 0.00008ohms DF, 22mm D x 38mm L
General Information Type : Silver Metallized Film Capacitor.

Dielectric : Biaxially Oriented Polypropylene Film.

Electrodes : Silver Metallized, Vacuum Deposited.

Construction : Round Tubular "Square Aspect Ratio" Type, Axial Leads.

Winding : Bifilar Extended Metallized Film.

Contact : Non-Inductive, Zinc Thermally Sprayed Extended Film.

Coating : Silver Plastic Tape Wrapped, Black Epoxy Resin Sealed.

Leads : Tinned Plated Oxygen Free Pure Copper.
Features Special Tubular "Square Aspect Ratio" Type Construction.

High Conductivity Metallization.

Tin/Silver Soldered Lead Termination.

High Current Capacity.

High Frequency and Temperature Stability.

Excellent Long Term Electrical and Mechanical Reliability.

No Short Term and / or Long Term Signal Aberration.

Unrivaled Handling of Fast High Current Pulse.
Electrical Performance Very Low Dielectric Absorption Factor.

Very Low Equivalent Series Resistance.

Very Low Inductance.

Very High Resonant Frequency.

Ultra Linear Impedance Characteristics.

Very Low Dissipation Factor.

Very High Insulation Resistance.
 

 
NOM DU FICHIER ACTION
agmcap18.pdf Télécharger

Ajouter un commentaire

Soyez le premier à donner votre avis sur ce produit.