The highest quality speaker driver units that you can find.
0
Favorites
0
CA$0.00

Latest Products

product-image
TC9FD1808
CA$20.05Each
(0)
product-image
TC7FD0004
CA$15.58Each
(0)
product-image
78FR2608B
CA$30.07Each
(0)
product-image
78FR2608
CA$30.07Each
(0)
product-image
69FR2608B
CA$28.97Each
(0)

Values for 6dB Crossovers by Solen Electronics Inc.

*Please flip your phone in order to see the chart.*
Frequency
in
Hertz
6 dB per Octave Solen Split Crossover Network
Inductor and Capacitor Values
2 Ohms 4 Ohms 8 Ohms
L1 C1 L1 C1 L1 C1
80 5.60 mH 720.0 uF 11.0 mH 360.0 uF 22.0 mH 180.0 uF
100 4.70 mH 560.0 uF 9.10 mH 270.0 uF 18.0 mH 150.0 uF
130 3.30 mH 440.0 uF 6.80 mH 220.0 uF 13.0 mH 110.0 uF
200 2.20 mH 270.0 uF 4.70 mH 130.0 uF 9.1 mH 68.0 uF
260 1.80 mH 220.0 uF 3.30 mH 110.0 uF 6.8 mH 56.0 uF
400 1.10 mH 150.0 uF 2.20 mH 75.0 uF 4.3 mH 36.0 uF
600 .75 mH 100.0 uF 1.50 mH 51.0 uF 3.0 mH 24.0 uF
800 .56 mH 75.0 uF 1.10 mH 36.0 uF 2.2 mH 18.0 uF
1000 .47 mH 62.0 uF .91 mH 30.0 uF 1.8 mH 15.0 uF
1200 .39 mH 47.0 uF .75 mH 24.0 uF 1.5 mH 12.0 uF
1800 .27 mH 33.0 uF .51 mH 16.0 uF 1.0 mH 8.2 uF
2400 .18 mH 22.0 uF .36 mH 11.0 uF .75 mH 5.6 uF
3000 .16 mH 18.0 uF .33 mH 9.1 uF .62 mH 4.7 uF
4000 .11 mH 13.0 uF .22 mH 6.8 uF .47 mH 3.6 uF
5000 91.00 uH 11.0 uF .18 mH 5.6 uF .36 mH 2.7 uF
6000 75.00 uH 9.1 uF .15 mH 4.7 uF .30 mH 2.4 uF
9000 51.00 uH 6.8 uF .10 mH 3.3 uF .20 mH 1.6 uF
12000 39.00 uH 4.7 uF 75.00 uH 2.2 uF .15 mH 1.2 uF

Find your Capacitors here.

Find your Inductors here.