Latest Products
Values for 18dB Crossovers by Solen Electronics Inc.
*Please flip your phone in order to see the chart.*
Frequency in Hertz |
18 dB per Octave Butterworth Crossover Network Inductor and Capacitor Values for 8 Ohms |
|||||
---|---|---|---|---|---|---|
C1 | L1 | C2 | L2 | C3 | L3 | |
80 | 160 uF | 12 mH | 480 uF | 24 mH | 330 uF | 8.2 mH |
100 | 130 uF | 10 mH | 390 uF | 20 mH | 270 uF | 6.8 mH |
130 | 100 uF | 7.5 mH | 300 uF | 15 mH | 200 uF | 5.1 mH |
200 | 68 uF | 4.7 mH | 200 uF | 10 mH | 130 uF | 3.3 mH |
260 | 51 uF | 3.6 mH | 150 uF | 7.5 mH | 100 uF | 2.4 mH |
400 | 33 uF | 2.4 mH | 100 uF | 4.7 mH | 68 uF | 1.6 mH |
600 | 22 uF | 1.6 mH | 68 uF | 3.3 mH | 47 uF | 1.1 mH |
800 | 16 uF | 1.2 mH | 51 uF | 2.4 mH | 33 uF | .82 mH |
1000 | 13 uF | 1.0 mH | 39 uF | 2.0 mH | 27 uF | .68 mH |
1200 | 11 uF | .82 mH | 33 uF | 1.6 mH | 22 uF | .56 mH |
1800 | 7.5 uF | .56 mH | 22 uF | 1.1 mH | 15 uF | .36 mH |
2400 | 5.6 uF | .39 mH | 16 uF | .82 mH | 11 uF | .27 mH |
3000 | 4.3 uF | .33 mH | 13 uF | .62 mH | 9.1 uF | .22 mH |
4000 | 3.3 uF | .24 mH | 10 uF | .47 mH | 6.8 uF | .16 mH |
5000 | 2.7 uF | .20 mH | 8.2 uF | .39 mH | 5.6 uF | .13 mH |
6000 | 2.2 uF | .16 mH | 6.8 uF | .33 mH | 4.3 uF | .11 mH |
9000 | 1.5 uF | .11 mH | 4.7 uF | .22 mH | 3.0 uF | .08 mH |
12000 | 1.1 uF | .08 mH | 3.3 uF | .16 mH | 2.2 uF | .05 mH |
![]() |
Frequency in Hertz |
18 dB per Octave Butterworth Crossover Network Inductor and Capacitor Values for 4 Ohms |
|||||
---|---|---|---|---|---|---|
C1 | L1 | C2 | L2 | C3 | L3 | |
80 | 330 uF | 6.2 mH | 990 uF | 12 mH | 660 uF | 4.3 mH |
100 | 270 uF | 5.1 mH | 810 uF | 10 mH | 540 uF | 3.3 mH |
130 | 200 uF | 3.6 mH | 600 uF | 7.5 mH | 400 uF | 2.7 mH |
200 | 130 uF | 2.4 mH | 400 uF | 5.1 mH | 270 uF | 1.6 mH |
260 | 100 uF | 1.8 mH | 300 uF | 3.6 mH | 200 uF | 1.2 mH |
400 | 68 uF | 1.2 mH | 200 uF | 2.4 mH | 130 uF | .82 mH |
600 | 43 uF | .82 mH | 130 uF | 1.6 mH | 91 uF | .56 mH |
800 | 33 uF | .62 mH | 100 uF | 1.2 mH | 68 uF | .43 mH |
1000 | 27 uF | .51 mH | 82 uF | 1.0 mH | 56 uF | .33 mH |
1200 | 22 uF | .43 mH | 68 uF | .82 mH | 43 uF | .27 mH |
1800 | 15 uF | .27 mH | 43 uF | .56 mH | 30 uF | .18 mH |
2400 | 11 uF | .20 mH | 33 uF | .43 mH | 22 uF | .13 mH |
3000 | 8.2 uF | .16 mH | 27 uF | .33 mH | 18 uF | .11 mH |
4000 | 6.8 uF | .12 mH | 20 uF | .24 mH | 13 uF | .08 mH |
5000 | 5.6 uF | .10 mH | 16 uF | .20 mH | 11 uF | .06 mH |
6000 | 4.3 uF | .08 mH | 13 uF | .16 mH | 8.2 uF | .05 mH |
9000 | 3.0 uF | .05 mH | 9.1 uF | .11 mH | 6.2 uF | .04 mH |
12000 | 2.2 uF | .04 mH | 6.8 uF | .08 mH | 4.3 uF | .03 mH |
![]() |