Latest Products
Values for 24dB Crossovers by Solen Electronics Inc.
*Please flip your phone in order to see the chart.*
Frequency in Hertz |
24 dB per Octave Linkwitz-Riley Crossover Network Inductor and Capacitor Values for 8 Ohms |
|||||||
---|---|---|---|---|---|---|---|---|
C1 | L1 | C2 | L2 | C3 | L3 | C4 | L4 | |
80 | 130 uF | 10 mH | 270 uF | 45 mH | 400 uF | 30 mH | 91 uF | 15 mH |
100 | 110 uF | 8.2 mH | 220 uF | 36 mH | 330 uF | 24 mH | 68 uF | 12 mH |
130 | 82 uF | 6.2 mH | 160 uF | 27 mH | 240 uF | 18 mH | 56 uF | 9.1 mH |
200 | 51 uF | 3.9 mH | 100 uF | 18 mH | 160 uF | 12 mH | 36 uF | 6.2 mH |
260 | 43 uF | 3.0 mH | 82 uF | 13 mH | 120 uF | 9.1 mH | 27 uF | 4.7 mH |
400 | 27 uF | 2.0 mH | 56 uF | 9.1 mH | 82 uF | 6.2 mH | 18 uF | 3.0 mH |
600 | 18 uF | 1.3 mH | 36 uF | 6.2 mH | 51 uF | 3.9 mH | 12 uF | 2.0 mH |
800 | 13 uF | 1.0 mH | 27 uF | 4.7 mH | 39 uF | 3.0 mH | 9.1 uF | 1.5 mH |
1000 | 11 uF | .82 mH | 22 uF | 3.6 mH | 33 uF | 2.4 mH | 7.5 uF | 1.2 mH |
1200 | 9.1 uF | .68 mH | 18 uF | 3.0 mH | 27 uF | 2.0 mH | 5.6 uF | 1.0 mH |
1800 | 6.2 uF | .43 mH | 12 uF | 2.0 mH | 18 uF | 1.3 mH | 3.9 uF | .68 mH |
2400 | 4.3 uF | .33 mH | 9.1 uF | 1.5 mH | 13 uF | 1.0 mH | 3.0 uF | .51 mH |
3000 | 3.6 uF | .27 mH | 6.8 uF | 1.2 mH | 11 uF | .82 mH | 2.4 uF | .39 mH |
4000 | 2.7 uF | .20 mH | 5.1 uF | .91 mH | 8.2 uF | .62 mH | 1.8 uF | .30 mH |
5000 | 2.2 uF | .16 mH | 4.3 uF | .75 mH | 6.2 uF | .47 mH | 1.5 uF | .24 mH |
6000 | 1.8 uF | .13 mH | 3.6 uF | .62 mH | 5.1 uF | .39 mH | 1.2 uF | .20 mH |
9000 | 1.2 uF | .09 mH | 2.4 uF | .39 mH | 3.6 uF | .27 mH | .82 uF | .13 mH |
12000 | .82 uF | .07 mH | 1.8 uF | .30 mH | 2.7 uF | .20 mH | .68 uF | .10 mH |
![]() |
Frequency in Hertz |
24 dB per Octave Linkwitz-Riley Crossover Network Inductor and Capacitor Values for 4 Ohms |
|||||||
---|---|---|---|---|---|---|---|---|
C1 | L1 | C2 | L2 | C3 | L3 | C4 | L4 | |
80 | 270 uF | 5.1 mH | 540 uF | 22 mH | 800 uF | 15 mH | 200 uF | 7.5 mH |
100 | 220 uF | 4.3 mH | 440 uF | 18 mH | 660 uF | 12 mH | 130 uF | 6.2 mH |
130 | 160 uF | 3.0 mH | 330 uF | 13 mH | 480 uF | 9.1 mH | 120 uF | 4.7 mH |
200 | 100 uF | 2.0 mH | 200 uF | 9.1 mH | 330 uF | 6.2 mH | 75 uF | 3.0 mH |
260 | 82 uF | 1.5 mH | 160 uF | 6.8 mH | 240 uF | 4.7 mH | 56 uF | 2.4 mH |
400 | 56 uF | 1.0 mH | 120 uF | 4.7 mH | 160 uF | 3.0 mH | 36 uF | 1.5 mH |
600 | 36 uF | .68 mH | 75 uF | 3.0 mH | 110 uF | 2.0 mH | 24 uF | 1.0 mH |
800 | 27 uF | .51 mH | 56 uF | 2.4 mH | 82 uF | 1.5 mH | 18 uF | .75 mH |
1000 | 22 uF | .43 mH | 47 uF | 1.8 mH | 68 uF | 1.2 mH | 15 uF | .62 mH |
1200 | 18 uF | .33 mH | 36 uF | 1.5 mH | 56 uF | 1.0 mH | 11 uF | .51 mH |
1800 | 12 uF | .22 mH | 24 uF | 1.0 mH | 36 uF | .68 mH | 8.2 uF | .33 mH |
2400 | 9.1 uF | .16 mH | 18 uF | .75 mH | 27 uF | .51 mH | 6.2 uF | .27 mH |
3000 | 6.8 uF | .13 mH | 13 uF | .62 mH | 22 uF | .43 mH | 4.7 uF | .20 mH |
4000 | 5.6 uF | .10 mH | 10 uF | .47 mH | 16 uF | .30 mH | 3.6 uF | .15 mH |
5000 | 4.3 uF | .08 mH | 8.2 uF | .39 mH | 12 uF | .24 mH | 3.0 uF | .12 mH |
6000 | 3.6 uF | .07 mH | 7.5 uF | .30 mH | 10 uF | .20 mH | 2.4 uF | .10 mH |
9000 | 2.4 uF | .05 mH | 4.7 uF | .20 mH | 7.5 uF | .13 mH | .39 uF | .07 mH |
12000 | 1.6 uF | .04 mH | 3.6 uF | .15 mH | 5.6 uF | .10 mH | .33 uF | .05 mH |
![]() |